- Property Info
- WalkScore
- Mortgage Info
- Share
Seeking A Country Lifestyle With City Convenience? Your Search Ends Today! Located In Coveted Hamlet Of Hampton. Custom Built, 1.02 Acre Lot, 3 Car Garage. 4000+ Sq Ft Total Living Space. 2432 Sq Ft (Ag). 4 Bedrooms, Master With W/I Closet, Ensuite, Jet Tub, Sep Shower & Dbl Sinks. Full Family Bath + Powder Rm On Main + Basement.
Walk Out Basement, Sep Entrance, Soaring Ceiling And Above Grade Windows, Partly Finished, Design To Suit Your Needs. Inground Pool, Newer Heater And Liner, Park Like Setting, Great Schools, Mins To Amenities
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Sidesplit 4 |
Square Feet | |
Property Tax | $6,767 |
Maintenance | N/A |
Days On Our Website | 8 |
Basement | Part Fin - Sep Entrance |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 98.43 x 465.30 |
Pool | Inground |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Upper | Living | 3.50m x 4.60m | Laminate, Combined W/Dining |
Upper | Dining | 3.10m x 4.60m | Laminate, Combined W/Living |
Upper | Kitchen | 5.60m x 3.50m | O/Looks Family, W/O To Deck |
Main | Family | 7.70m x 4.60m | Laminate, Gas Fireplace |
Main | Br | 3.70m x 2.70m | Laminate |
Main | Foyer | Measurements not available | Ceramic Floor |
Main | Laundry | Measurements not available | Ceramic Floor |
2nd | Master | 5.70m x 3.40m | Broadloom, W/I Closet, Ensuite Bath |
2nd | Br | 4.93m x 4.60m | Broadloom |
2nd | Br | 3.50m x 3.00m | Broadloom |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Ground | 1 x 2 piece |
Lower | 1 x 2 piece |
Listing Office: RE/MAX HALLMARK FIRST GROUP REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...